Greyville racecard and results
11 September 2026 · All displayed times are South African Standard Time (SAST).
CARTEL QUEEN won in 72.12s.
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CARTEL QUEEN | Dezahn Louw-1.5 | Wendy Whitehead | 2 | 60 kg | active |
| 2 | 7 | FORTHEGOODTIMES | Sean Veale | Dean Kannemeyer | 7 | 58 kg | active |
| 3 | 4 | FLICKERING LIGHT | Tristan Godden | Michael Miller | 4 | 60 kg | active |
| 4 | 6 | MISS MASTI MAKER | Keagan De Melo | Alyson Wright | 6 | 58 kg | active |
| 5 | 8 | ROY'S BLOSSOM | Shalton Elrico Sesingi-4.0 | Kumaran Naidoo | 8 | 60 kg | active |
| 6 | 3 | LITTLE LOLLITA | Siphesihle Hlengwa | Alyson Wright | 3 | 58 kg | active |
| 7 | 5 | PACIFIC MOOD | Serino Moodley | Adam Azzie | 5 | 58 kg | active |
| — | 1 | MIST IN MARYLAND | Kaidan Brewer | Wendy Whitehead | 1 | 58 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 10 Sept 2026
XIPHOS won in 71.13s.
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| 1 | 8 | XIPHOS | Sean Veale | Frikkie Greyling | 8 | 56.5 kg | active |
| 2 | 4 | DEE DAY | Serino Moodley | Garth Puller | 4 | 53 kg | active |
| 3 | 1 | TASK FORCE | Qiniso Ngcobo | Darryl Moore | 1 | 56 kg | active |
| 4 | 2 | JENNY DARLING | Siphesihle Hlengwa | Garth Puller | 2 | 53.5 kg | active |
| 5 | 9 | SCARLET EMPRESS | Athandiwe Mgudlwa | R A Hill/S R Hill | 9 | 52 kg | active |
| 6 | 5 | RUN GEORGE RUN | Dezahn Louw | Garth Puller | 5 | 57 kg | active |
| 7 | 7 | ROYAL SCEPTRE | Tristan Godden | Michael Miller | 7 | 55.5 kg | active |
| 8 | 3 | HOLLYWOOD VISION | Mxolisi Mbuto | Paul Gadsby | 3 | 52.5 kg | active |
| 9 | 6 | KA CHOW | Shalton Elrico Sesingi | Louis Goosen | 6 | 48.5 kg | active |
| — | 10 | BIG DIPPER | Keagan De Melo | Gareth van Zyl | 10 | 58.5 kg | withdrawn |
Race data normalised and presented by MRC Racing Tips. Updated 12 Sept 2026
NAVAJO DANCER won in 70.72s.
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| 1 | 3 | NAVAJO DANCER | Calvin Habib | Gareth van Zyl | 3 | 57 kg | active |
| 2 | 2 | KAAPSE KLOPSE | Gavin Lerena | Matthys Odendaal | 2 | 61.5 kg | active |
| 3 | 1 | KALI BWANA | Tristan Godden | Louis Goosen | 1 | 59 kg | active |
| 4 | 4 | NILE THE BOSS | Athinesh Boolkah-4.0 | Matthys Odendaal | 4 | 51.5 kg | active |
| 5 | 7 | LITTLE CRACKER | Jabu Jacobs | Tony Rivalland | 7 | 61.5 kg | active |
| 6 | 10 | CAPPELLINO | Qiniso Ngcobo-4.0 | Wendy Whitehead | 10 | 61.5 kg | active |
| 7 | 11 | LOU LOU THE LEGEND | Sean Veale | Matthys Odendaal | 11 | 58.5 kg | active |
| 8 | 12 | POURSOMESUGARONME | Divesh Ramkhalawon-2.5 | Dennis Bosch | 12 | 62.5 kg | active |
| 9 | 6 | VICTOR RAIL | Keagan De Melo | Yadav Singh | 6 | 61.5 kg | active |
| 10 | 8 | GOT THE WORD | Kaidan Brewer | Garth Puller | 8 | 57 kg | active |
| 11 | 9 | TIME IN PARIS | Shalton Elrico Sesingi-4.0 | Kumaran Naidoo | 9 | 56 kg | active |
| 12 | 5 | MASTER SILVANO | Serino Moodley | Stuart Ferrie | 5 | 61.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 10 Sept 2026
GOLDEN GEM won in 83.69s.
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GOLDEN GEM | Sean Veale | Dean Kannemeyer | 1 | 57.5 kg | active |
| 2 | 2 | BRIGHTSUNNYDAY | Keagan De Melo | Tony Rivalland | 2 | 56.5 kg | active |
| 3 | 3 | ALL ABOUT ME | Qiniso Ngcobo | Vengi Masawi | 3 | 51 kg | active |
| 4 | 5 | QUEEN OF DENMARK | Calvin Habib | Paul Lafferty | 5 | 55.5 kg | active |
| 5 | 9 | CHAKALAKA | Tristan Godden | Mark Dixon | 9 | 55.5 kg | active |
| 6 | 8 | DASWA | Kaidan Brewer | Gareth van Zyl | 8 | 53.5 kg | active |
| 7 | 7 | KAZ FROM ALCATRAZ | Gavin Lerena | Paul Lafferty | 7 | 56.5 kg | active |
| 8 | 4 | WISDOM SEEKER | Serino Moodley | Andre Nel | 4 | 60.5 kg | active |
| 9 | 6 | GRAND TOUR | Cole Dicken | Glen Kotzen | 6 | 57.5 kg | active |
| 10 | 10 | GOLDSMITH | Mxolisi Mbuto | Paul Gadsby | 10 | 52.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 12 Sept 2026
SUTTER'S MILL won in 109.9s.
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| 1 | 4 | SUTTER'S MILL | Damyan Pillay-1.5 | Kumaran Naidoo | 4 | 56.5 kg | active |
| 2 | 8 | CALI BULLET | Qiniso Ngcobo-4.0 | Kelly Mitchley | 8 | 57.5 kg | active |
| 3 | 1 | SCOTT'S BAR | Sean Veale | Mike/Mathew de Kock | 1 | 60 kg | active |
| 4 | 3 | HAPPY HOOVES | Cole Dicken | Kelly Mitchley | 3 | 58 kg | active |
| 5 | 7 | TARANAKI NOMAD (NZ) | Gavin Lerena | Mike/Mathew de Kock | 7 | 57.5 kg | active |
| 6 | 5 | AUGRABIES | Siphesihle Hlengwa | Garth Puller | 5 | 57 kg | active |
| 7 | 6 | CRIMSON FLAME | Serino Moodley | Michael Roberts | 6 | 57.5 kg | active |
| — | 2 | THOMAS BURCHELL | Tristan Godden | Michael Miller | 2 | 57.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 10 Sept 2026
CAPTIVE PRINCE won in 122.8s.
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CAPTIVE PRINCE | Jabu Jacobs | Tony Rivalland | 2 | 61.5 kg | active |
| 2 | 7 | QUANDURA | Tristan Godden | Alyson Wright | 7 | 57.5 kg | active |
| 3 | 9 | KING BAVARIAN | Serino Moodley | Alyson Wright | 9 | 61.5 kg | active |
| 4 | 5 | GALAXY EXPLORER | Mxolisi Mbuto | Tony Rivalland | 5 | 57 kg | active |
| 5 | 1 | I AM CLASSY | Divesh Ramkhalawon-2.5 | Michael Roberts | 1 | 60 kg | active |
| 6 | 6 | PRINCESS PALACE | Calvin Habib | Duncan Howells | 6 | 57.5 kg | active |
| 7 | 3 | MASK ON | Cole Dicken | Yadav Singh | 3 | 55.5 kg | active |
| 8 | 10 | RADU | Siphesihle Hlengwa | Wendy Whitehead | 10 | 54.5 kg | active |
| 9 | 8 | NATIONAL DREAM | Keagan De Melo | Alyson Wright | 8 | 62 kg | active |
| 11 | 4 | DANCING ON A CLOUD | Qiniso Ngcobo-4.0 | Vengi Masawi | 4 | 63.5 kg | active |
| — | 11 | RECORD HIGH | Damyan Pillay-1.5 | Wendy Whitehead | 11 | 61.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 10 Sept 2026
NO PRESSURE won in 122.62s.
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| 1 | 3 | NO PRESSURE | Serino Moodley | Adam Azzie | 3 | 61.5 kg | active |
| 2 | 7 | RED CARDINAL | Tristan Godden | Wendy Whitehead | 7 | 57 kg | active |
| 3 | 6 | PRINCE OF TROY | Keagan De Melo | Alyson Wright | 6 | 62 kg | active |
| 4 | 10 | DAY TWO | Calvin Habib | Gareth van Zyl | 10 | 60 kg | active |
| 5 | 8 | BLIZZARDBOY | Sean Veale | Lucinda Woodruff | 8 | 61.5 kg | active |
| 6 | 2 | STAR OF THE FUTURE | Dezahn Louw-1.5 | Nathan Kotzen | 2 | 60 kg | active |
| 7 | 4 | GARDENER'S PRIDE | Cole Dicken | Yadav Singh | 4 | 54 kg | active |
| 8 | 5 | TAKETHEGREENLIGHT | Siphesihle Hlengwa | Glen Kotzen | 5 | 60 kg | active |
| 9 | 1 | FINE WINE | Damyan Pillay-1.5 | Garth Puller | 1 | 59 kg | active |
| 10 | 11 | HIGH QUEUE | Gavin Lerena | Vengi Masawi | 11 | 60 kg | active |
| — | 9 | TEE DOG | Kaidan Brewer | Wendy Whitehead | 9 | 57 kg | withdrawn |
Race data normalised and presented by MRC Racing Tips. Updated 12 Sept 2026
DAPPER won in 96.44s.
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DAPPER | Keagan De Melo | Yadav Singh | 1 | 59 kg | active |
| 2 | 5 | GREEN MILE | Serino Moodley | Andre Nel | 5 | 59 kg | active |
| 3 | 4 | RAGNAR THE KING | Kaidan Brewer | Wendy Whitehead | 4 | 54 kg | active |
| 4 | 10 | TWOCANTANGO | Dezahn Louw | Nathan Kotzen | 9 | 56 kg | active |
| 5 | 2 | SKIPPER ZIP | Sean Veale | Stuart Ferrie | 2 | 58.5 kg | active |
| 6 | 7 | THE WOLF | Damyan Pillay | Kumaran Naidoo | 6 | 59 kg | active |
| 7 | 3 | FINE ADMIRAL | Divesh Ramkhalawon | Garth Puller | 3 | 58 kg | active |
| 8 | 8 | KIMBALL O'HARA | Nicholas Patel | Wendy Whitehead | 7 | 52 kg | active |
| 9 | 9 | KING'S ISLAND | Tristan Godden | Lola Crawford | 8 | 55.5 kg | active |
| — | 6 | HEAVEN'S WILL | Calvin Habib | Dennis Bosch | 6 | 54 kg | withdrawn |
Race data normalised and presented by MRC Racing Tips. Updated 12 Sept 2026
