scheduledLive database
Greyville racecard and results
24 September 2026 · All displayed times are South African Standard Time (SAST).
Race 113:07 SAST
Maiden Plate
1800m · Mdn Plate · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | AMERICA FIRST | Tristan Godden | Michael Miller | 1 | 56 kg | active |
| — | 2 | CHAOS QUEEN | Sean Veale | Dennis Bosch | 2 | 60 kg | active |
| — | 3 | INDIGNATION | Keagan De Melo | Garth Puller | 3 | 56 kg | active |
| — | 4 | LILBITOFMONICA | Qiniso Ngcobo-4.0 | Wendy Whitehead | 4 | 56 kg | active |
| — | 5 | CALI BULLET | Dezahn Louw-1.5 | Kelly Mitchley | 5 | 60 kg | active |
| — | 6 | FUTURE PROSPECT | Serino Moodley | Andre Nel | 6 | 60 kg | active |
| — | 7 | ROMAS PATAT PANDAY | Calvin Habib | X/C Spies | 7 | 56 kg | active |
| — | 8 | A M C ROY'S STAR | Anaas Mosaheb-2.5 | Kumaran Naidoo | 8 | 56 kg | active |
| — | 9 | LADY REGAL | Mathew Thackeray | Michael Miller | 9 | 56 kg | active |
| — | 10 | MY QUEEN AMANAT | Jason Gates | Frank Robinson | 10 | 60 kg | active |
| — | 11 | GREENSIDE GIRL | Damyan Pillay-1.5 | Lola Crawford | 11 | 60 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 21 Sept 2026
Race 213:45 SAST
D Stakes
1800m · D Stakes · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | VENCEDOR | Damyan Pillay-1.5 | Gareth van Zyl | 1 | 61.5 kg | active |
| — | 2 | I AM CLASSY | Divesh Ramkhalawon-2.5 | Michael Roberts | 2 | 60 kg | active |
| — | 3 | IRISH ANTHEM | Eduan Muller-4.0 | Paul Gadsby | 3 | 55.5 kg | active |
| — | 4 | RAGNAR THE KING | Dezahn Louw-1.5 | Wendy Whitehead | 4 | 58.5 kg | active |
| — | 5 | GALAXY EXPLORER | Mxolisi Mbuto | Tony Rivalland | 5 | 57 kg | active |
| — | 6 | NATIONAL DREAM | Jacey Botes-2.5 | Alyson Wright | 6 | 62 kg | active |
| — | 7 | THE WOLF | Anaas Mosaheb-2.5 | Kumaran Naidoo | 7 | 64 kg | active |
| — | 8 | SANBEENEE | Athinesh Boolkah-4.0 | Garth Puller | 8 | 53 kg | active |
| — | 9 | MANY WATERS | Girish Dookhit-2.5 | Doug Campbell | 9 | 61.5 kg | active |
| — | 10 | RECORD HIGH | Qiniso Ngcobo-4.0 | Wendy Whitehead | 10 | 61.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 21 Sept 2026
Race 314:20 SAST
Class 4
1600m · Class 4 · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | HEAVENLY MAFIA | Shalton Elrico Sesingi-4.0 | Glen Kotzen | 1 | 54.5 kg | active |
| — | 2 | MRSGLITTERSPARKLES | Damyan Pillay-1.5 | Wendy Whitehead | 2 | 58 kg | active |
| — | 3 | RED CORAL | Keagan De Melo | Candice Bass | 3 | 56.5 kg | active |
| — | 4 | PEACE ROSE | Athandiwe Mgudlwa | Duncan Howells | 4 | 56.5 kg | active |
| — | 5 | TREASURE ISLAND | Tristan Godden | Michael Miller | 5 | 57.5 kg | active |
| — | 6 | BLUE POPPY | Serino Moodley | Wendy Whitehead | 6 | 59 kg | active |
| — | 7 | SPIRIT OF SHIMLA | Sean Veale | Dean Kannemeyer | 7 | 61 kg | active |
| — | 8 | VIXENS WAR | Mxolisi Mbuto | Darryl Moore | 8 | 56 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 21 Sept 2026
Race 414:55 SAST
Class 5
1600m · Class 5 · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | HEARTS ON FIRE | Tristan Godden | Louis Goosen | 1 | 58.5 kg | active |
| — | 2 | CLOUDS CLEARING | Jason Gates | W/W Marwing | 2 | 54.5 kg | active |
| — | 3 | SPECIAL GLAMOUR | Serino Moodley | Andre Nel | 3 | 58.5 kg | active |
| — | 4 | PARTY GIRL | Sean Veale | Vengi Masawi | 4 | 56.5 kg | active |
| — | 5 | CAPTAIN'S JET | Anaas Mosaheb-2.5 | Kumaran Naidoo | 5 | 60 kg | active |
| — | 6 | PRAISE DE LA REY | Nicholas Patel | Matthys Odendaal | 6 | 59.5 kg | active |
| — | 7 | PRINCESS PALACE | Calvin Habib | Duncan Howells | 7 | 55.5 kg | active |
| — | 8 | DANCING IN DEMARK | Dezahn Louw-1.5 | Wendy Whitehead | 8 | 59.5 kg | active |
| — | 9 | SHESHA NTOMBI | Qiniso Ngcobo-4.0 | Wendy Whitehead | 9 | 60 kg | active |
| — | 10 | ONE PATH | Divesh Ramkhalawon-2.5 | Nathan Kotzen | 10 | 62 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 21 Sept 2026
Race 515:30 SAST
C Stakes
1000m · C Stakes · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | MIGHTY ZAMBEZI | Qiniso Ngcobo-4.0 | Wendy Whitehead | 1 | 64 kg | active |
| — | 2 | BISON WARRIOR | Serino Moodley | Wendy Whitehead | 2 | 58.5 kg | active |
| — | 3 | HAMMER BLOW | Jason Gates | Kelly Mitchley | 3 | 58.5 kg | active |
| — | 4 | MOJO MAN | Anaas Mosaheb-2.5 | Wendy Whitehead | 4 | 62 kg | active |
| — | 5 | RUBY RISING | Calvin Habib | Duncan Howells | 5 | 57.5 kg | active |
| — | 6 | B FIFTYTWO | Damyan Pillay-1.5 | Kumaran Naidoo | 6 | 57 kg | active |
| — | 7 | PHUTULICIOUS | Sean Veale | Alyson Wright | 7 | 60 kg | active |
| — | 8 | CHARA SANDS | Divesh Ramkhalawon-2.5 | Michael Roberts | 8 | 62.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 21 Sept 2026
Race 616:05 SAST
Class 5
1200m · Class 5 · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | TIME IN PARIS | Damyan Pillay-1.5+0.5 | Kumaran Naidoo | 1 | 54 kg | active |
| — | 2 | SCANDALIZE | Sifisokuhle Bungane-2.5 | Glen Kotzen | 2 | 62 kg | active |
| — | 3 | CAPTAIN VENTURA | Qiniso Ngcobo-4.0 | Darryl Moore | 3 | 60.5 kg | active |
| — | 4 | QUEEN FENN | Mxolisi Mbuto | Darryl Moore | 4 | 54.5 kg | active |
| — | 5 | LITTLEBLACKGEM | Girish Dookhit-2.5 | Gareth van Zyl | 5 | 53.5 kg | active |
| — | 6 | YOUR LADYSHIP | Dezahn Louw-1.5 | Garth Puller | 6 | 59 kg | active |
| — | 7 | POURSOMESUGARONME | Divesh Ramkhalawon-2.5 | Dennis Bosch | 7 | 61.5 kg | active |
| — | 8 | MYSTIQUE ROUGE | Anaas Mosaheb-2.5 | Matthys Odendaal | 8 | 61 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 21 Sept 2026
Race 716:40 SAST
Class 4
1200m · Class 4 · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | WHATASTAR | Athandiwe Mgudlwa | Candice Bass | 1 | 57.5 kg | active |
| — | 2 | IZIBULO | Keagan De Melo | Garth Puller | 2 | 57 kg | active |
| — | 3 | COME TOGETHER | Damyan Pillay-1.5 | Lola Crawford | 3 | 55.5 kg | active |
| — | 4 | QHAWEKAZI | Sean Veale | Vengi Masawi | 4 | 60 kg | active |
| — | 5 | ROYAL CREST | Tristan Godden | Michael Miller | 5 | 54 kg | active |
| — | 6 | SEVEN NO TRUMP | Anaas Mosaheb-2.5 | M H Maingard | 6 | 60 kg | active |
| — | 7 | THELEIA | Serino Moodley | Andre Nel | 7 | 57 kg | active |
| — | 8 | WHAT A CLASSIC | Mathew Thackeray | Michael Miller | 8 | 54 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 21 Sept 2026
Race 817:15 SAST
Open Maiden
1400m · Open Mdn · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | DONMAGOO | Anaas Mosaheb-2.5 | Kumaran Naidoo | 1 | 55 kg | active |
| — | 2 | RED JUBILEE | Siphesihle Hlengwa | Garth Puller | 2 | 60.5 kg | active |
| — | 3 | LOVECOMESKNOCKING | Dezahn Louw-1.5 | Tony Rivalland | 3 | 55 kg | active |
| — | 4 | ETZEBETH | Tristan Godden | Dennis Bosch | 4 | 60.5 kg | active |
| — | 5 | ROYALE JACKET | Jason Gates | W/W Marwing | 5 | 59.5 kg | active |
| — | 6 | JENNY DARLING | Mathew Thackeray | Garth Puller | 6 | 53 kg | active |
| — | 7 | MUSTANG HIGHWAY | Keagan De Melo | Peter Muscutt | 7 | 59.5 kg | active |
| — | 8 | GOLDEN DIOGO | Serino Moodley | Frank Robinson | 8 | 52.5 kg | active |
| — | 9 | MASTERCRAFTER | Sean Veale-+0.5 | Stuart Ferrie | 9 | 53 kg | active |
| — | 10 | MOONSHINE BAY | Shalton Elrico Sesingi-4.0 | Glen Kotzen | 10 | 52 kg | active |
| — | 11 | HOLLYWOOD VISION | Damyan Pillay-1.5+2.0 | Paul Gadsby | 11 | 52.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 21 Sept 2026
Race information
This page presents factual race and result information. Historical performance does not guarantee future outcomes.
