scheduledLive database
Greyville racecard and results
02 October 2026 · All displayed times are South African Standard Time (SAST).
Race 116:37 SAST
Maiden Plate
1200m · Mdn Plate · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | MISS BARBADOS | Anaas Mosaheb-2.5 | Sean Tarry | 1 | 59 kg | active |
| — | 2 | SWEET CHERRY | Calvin Habib | Gareth van Zyl | 2 | 59 kg | active |
| — | 3 | HEY SMILEY (NZ) | Sean Veale | Vengi Masawi | 3 | 59 kg | active |
| — | 4 | BUNNY CHOW BOMB | Siphesihle Hlengwa | Gary Rich | 4 | 59 kg | active |
| — | 5 | FAIRY GARDEN | Damyan Pillay-1.5 | Doug Campbell | 5 | 59 kg | active |
| — | 6 | HURRY GIRL | Tristan Godden | Stuart Ferrie | 6 | 60 kg | active |
| — | 7 | GEZOUTEN HARING | Cole Dicken | Glen Kotzen | 7 | 59 kg | active |
| — | 8 | FORTHEGOODTIMES | Keagan De Melo | Dean Kannemeyer | 8 | 59 kg | active |
| — | 9 | MEGHAN'S DIAMOND | Jeffrey Syster | Mike/Mathew de Kock | 9 | 60 kg | active |
| — | 10 | CHIHIRO | Athandiwe Mgudlwa | Lucinda Woodruff | 10 | 60 kg | active |
| — | 11 | SHERPA QUEEN | Dezahn Louw-1.5 | Nathan Kotzen | 11 | 60 kg | active |
| — | 12 | CHOCTAW RIDGE | Mathew Thackeray | Matthys Odendaal | 12 | 60 kg | active |
| — | 13 | LADY JEROME | Divesh Ramkhalawon-2.5 | Michael Roberts | 13 | 59 kg | active |
| — | 14 | AVALANCHE ALLEY | Kabelo Matsunyane | Wendy Whitehead | 14 | 59 kg | active |
| — | 15 | MISS CHARISMA | _Reserve | Michael Roberts | — | 59 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race 217:15 SAST
Maiden Plate
1200m · Mdn Plate · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | SPRINGBOK GLORY | Sean Veale | Darryl Moore | 1 | 60 kg | active |
| — | 2 | NATIONAL INSIGNIA | Tristan Godden | Michael Miller | 2 | 60 kg | active |
| — | 3 | LOS MALMOOS | Serino Moodley | Alyson Wright | 3 | 60 kg | active |
| — | 4 | PERFECT POWER | Athandiwe Mgudlwa | Darryl Moore | 4 | 60 kg | active |
| — | 5 | GIMME THE SUN | Damyan Pillay-1.5 | Yogas Govender | 5 | 60 kg | active |
| — | 6 | MEKONG | Shalton Elrico Sesingi-4.0 | Paul Lafferty | 6 | 57.5 kg | active |
| — | 7 | CLEAN SWEEP | Calvin Habib | Gareth van Zyl | 7 | 60 kg | active |
| — | 8 | ROXBURY PARK | Kabelo Matsunyane | Dean Kannemeyer | 8 | 60 kg | active |
| — | 9 | CELERITAS | Keagan De Melo | Sean Tarry | 9 | 57.5 kg | active |
| — | 10 | GOLDFINCH | Dezahn Louw-1.5 | Nathan Kotzen | 10 | 60 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race 317:50 SAST
Maiden Plate
1600m · Mdn Plate · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | GREEN ROSE | Jeffrey Syster | Gary Rich | 1 | 60 kg | active |
| — | 2 | CHANTILLY LADY | Cole Dicken | Gary Rich | 2 | 60 kg | active |
| — | 3 | BLENHEIM PALACE | Keagan De Melo | Dean Kannemeyer | 3 | 58 kg | active |
| — | 4 | CHOOKS KISS | Sean Veale | Gareth van Zyl | 4 | 60 kg | active |
| — | 5 | SO INDI | Calvin Habib | Paul Lafferty | 5 | 58 kg | active |
| — | 6 | LINGUISTIC | Siphesihle Hlengwa | Garth Puller | 6 | 58 kg | active |
| — | 7 | SLIGHTLY MO | Dezahn Louw-1.5 | Glen Kotzen | 7 | 58 kg | active |
| — | 8 | TIMELESS WONDER | Mathew Thackeray | Michael Miller | 8 | 58 kg | active |
| — | 9 | NEW CHAPTER | Athandiwe Mgudlwa | Stuart Ferrie | 9 | 58 kg | active |
| — | 10 | MY QUEEN AMANAT | Damyan Pillay-1.5 | Frank Robinson | 10 | 60 kg | active |
| — | 11 | PINK SKIES | Tristan Godden | Michael Miller | 11 | 58 kg | active |
| — | 12 | REMUNERATION | Kabelo Matsunyane | Justin Snaith | 12 | 58 kg | active |
| — | 13 | MIDNIGHT GARDEN | Nicholas Patel | Doug Campbell | 13 | 58 kg | active |
| — | 14 | GIMME SUNSHINE | Serino Moodley | Sean Tarry | 14 | 58 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race 418:25 SAST
MR 95 Handicap
1400m · MR 95 HCP · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | WILD AND FREE | Serino Moodley | Sean Tarry | 1 | 56.5 kg | active |
| — | 2 | THUNDER STAR | Jeffrey Syster | Tienie Prinsloo | 2 | 52 kg | active |
| — | 3 | MUSTANG HIGHWAY | Anaas Mosaheb-2.5 | Peter Muscutt | 3 | 55 kg | active |
| — | 4 | KID FROM THE SOUTH | Tristan Godden | Stuart Ferrie | 4 | 57 kg | active |
| — | 5 | COAST OF THE SUN | Keagan De Melo | Tienie Prinsloo | 5 | 60 kg | active |
| — | 6 | THE SWAN SONG | Kabelo Matsunyane | Justin Snaith | 6 | 57.5 kg | active |
| — | 7 | PERIWINKLE | Dezahn Louw-1.5 | Tienie Prinsloo | 7 | 53 kg | active |
| — | 8 | PRIZED POSSESSION | Sean Veale | Vengi Masawi | 8 | 56.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race 519:00 SAST
Conditions Plate
1400m · Con Plate · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | QUICKSTEPGAL | Keagan De Melo | Tienie Prinsloo | 1 | 58.5 kg | active |
| — | 2 | GREATERIX | Qiniso Ngcobo-4.0 | Mike/Mathew de Kock | 2 | 56 kg | active |
| — | 3 | KING PELLES | Calvin Habib | Gareth van Zyl | 3 | 62 kg | active |
| — | 4 | OTTO LUYKEN | Shalton Elrico Sesingi-4.0 | James Crawford | 4 | 58 kg | active |
| — | 5 | POWERANDTHEGLORY | Kabelo Matsunyane | Justin Snaith | 5 | 56 kg | active |
| — | 6 | I SALUTE YOU | Anaas Mosaheb-2.5 | Peter Muscutt | 6 | 60 kg | active |
| — | 7 | MALMESBURY MISSILE | Damyan Pillay-1.5+0.5 | Justin Snaith | 7 | 54 kg | active |
| — | 8 | MUSICAL SCORE | Jeffrey Syster | Louis Goosen | 8 | 55.5 kg | active |
| — | 9 | MOCHA BLEND | Tristan Godden | Frank Robinson | 9 | 53.5 kg | active |
| — | 10 | ISIVIVANE | Sean Veale | Peter Muscutt | 10 | 58 kg | active |
| — | 11 | MADISON VALLEY | Dezahn Louw-1.5 | Nathan Kotzen | 11 | 59 kg | active |
| — | 12 | ZEITZ | Serino Moodley | Andre Nel | 12 | 60 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race 619:35 SAST
Class 4
1000m · Class 4 · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | MYSTIC DANCER | Damyan Pillay-1.5 | R A Hill/S R Hill | 1 | 61 kg | active |
| — | 2 | JAPURA | Tristan Godden | Michael Miller | 2 | 58 kg | active |
| — | 3 | ANUSHKA | Serino Moodley | Garth Puller | 3 | 58 kg | active |
| — | 4 | TUSCAN ROMANCE | Sean Veale | Mike/Mathew de Kock | 4 | 61 kg | active |
| — | 5 | FLEUR DE LING | Siphesihle Hlengwa | Michael Roberts | 5 | 57 kg | active |
| — | 6 | WINTER BLESSING | Divesh Ramkhalawon-2.5 | Michael Roberts | 6 | 55.5 kg | active |
| — | 7 | CAPTAIN'S PRIDE | Keagan De Melo | Louis Goosen | 7 | 58 kg | active |
| — | 8 | ASHVENDRA | Kabelo Matsunyane | Sean Tarry | 8 | 54 kg | active |
| — | 9 | ARVERNI PRINCESS | Qiniso Ngcobo-4.0 | Louis Goosen | 9 | 60 kg | active |
| — | 10 | VISION TO ACHIEVE | Yan Ting Quaada Leung-4.0 | Paul Gadsby | 10 | 60 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race 720:05 SAST
Class 5
1000m · Class 5 · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | DANCING PARTY | Calvin Habib | Gareth van Zyl | 1 | 60 kg | active |
| — | 2 | TIME IN PARIS | Yan Ting Quaada Leung-4.0 | Kumaran Naidoo | 2 | 52.5 kg | active |
| — | 3 | THINGAMABOB | Serino Moodley | Andre Nel | 3 | 60 kg | active |
| — | 4 | EXECUTRIX | Kabelo Matsunyane | Sean Tarry | 4 | 57 kg | active |
| — | 5 | LOU LOU | Divesh Ramkhalawon-2.5 | Michael Roberts | 5 | 61.5 kg | active |
| — | 6 | CAPTAIN VENTURA | Qiniso Ngcobo-4.0 | Darryl Moore | 6 | 58.5 kg | active |
| — | 7 | GRUE OF ICE | Anaas Mosaheb-2.5 | Yogas Govender | 7 | 52 kg | active |
| — | 8 | SOVEREIGN GEM | Keagan De Melo | Alyson Wright | 8 | 58 kg | active |
| — | 9 | FASCINATION | Dezahn Louw-1.5 | Nathan Kotzen | 9 | 61 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race 820:40 SAST
Middle Stakes
1200m · Mid Stks · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | REGENERATION | Damyan Pillay-1.5 | R A Hill/S R Hill | 1 | 61.5 kg | active |
| — | 2 | SOHOT SOWHAT | Calvin Habib | Lucinda Woodruff | 2 | 60 kg | active |
| — | 3 | UBUKHWEBEZANA | Sean Veale | Matthys Odendaal | 3 | 58.5 kg | active |
| — | 4 | HAPPY FORTUNE | Athandiwe Mgudlwa | Darryl Moore | 4 | 57 kg | active |
| — | 5 | MENAGERIE | Shalton Elrico Sesingi-4.0 | Stuart Ferrie | 5 | 54 kg | active |
| — | 6 | INFINITY EDGE | Tristan Godden | Michael Miller | 6 | 60 kg | active |
| — | 7 | DE VLUGGE | Keagan De Melo | Gary Rich | 7 | 60 kg | active |
| — | 8 | MATCH THAT | Kabelo Matsunyane | Justin Snaith | 8 | 57 kg | active |
| — | 9 | LIGHT OF GABRIEL | Serino Moodley | Dean Kannemeyer | 9 | 57 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race 921:10 SAST
Class 4
1200m · Class 4 · scheduled
| Pos. | No. | Horse | Jockey | Trainer | Draw | Weight | Status |
|---|---|---|---|---|---|---|---|
| — | 1 | STRONGER TOGETHER | Nicholas Patel | Matthys Odendaal | 1 | 56 kg | active |
| — | 2 | ANGEL'S OASIS | Jeffrey Syster | Mike/Mathew de Kock | 2 | 54 kg | active |
| — | 3 | TURBO POWER | Tristan Godden | Sean Tarry | 3 | 60 kg | active |
| — | 4 | MYSTICAL MISS | Keagan De Melo | Sean Tarry | 4 | 60 kg | active |
| — | 5 | STREET OUTLAW | Anaas Mosaheb-2.5 | M H Maingard | 5 | 60 kg | active |
| — | 6 | MY BOY LOLLIPOP | Shalton Elrico Sesingi-4.0 | Nathan Kotzen | 6 | 54.5 kg | active |
| — | 7 | GREATEST HIT | Sean Veale | Vengi Masawi | 7 | 59.5 kg | active |
| — | 8 | DEFINITELY YES | Yan Ting Quaada Leung-4.0 | Wendy Whitehead | 8 | 56.5 kg | active |
| — | 9 | PHUTULICIOUS | Serino Moodley | Alyson Wright | 9 | 57 kg | active |
| — | 10 | WAR REPORTER | Kabelo Matsunyane | Sean Tarry | 10 | 60.5 kg | active |
| — | 11 | TRIPPI'S SILK | Calvin Habib | Wendy Whitehead | 11 | 57.5 kg | active |
| — | 12 | GRAND APPEAL | Mathew Thackeray | Matthys Odendaal | 12 | 57.5 kg | active |
Race data normalised and presented by MRC Racing Tips. Updated 01 Oct 2026
Race information
This page presents factual race and result information. Historical performance does not guarantee future outcomes.
